With brands like OnePlus, Samsung, Vivo, Xiaomi, and others vying for attention, consumers are finding it very hard to zero down on a phone of their choice. In this article, we explore the top 5 mid-range smartphones in the ₹40,000–₹50,000 price range, in India as in 2025. This evaluation is based on performance, camera quality, display, battery life, and overall value for money.
Price: ₹47,998 for 16GB RAM + 512GB storage
Powered by the flagship Snapdragon 8 Gen 3 chipset, the OnePlus 13R offers a clean software experience and delivers exceptional performance for gaming and multitasking. Its 6.78-inch LTPO 4.1 AMOLED display with 4,500 nits peak brightness ensures vibrant visuals, even in bright sunlight. The 6,000mAh battery with 80W SUPERVOOC charging offers unmatched endurance, while OxygenOS 15 provides a clean, bloatware-free experience. The triple camera setup (50MP main + 50MP telephoto + 8MP ultrawide) performs well in daylight, though low-light shots are average. Ideal for power users seeking performance and battery life.
Price: ₹49,999 for 8GB RAM + 256GB storage (possible to get this price after negotiations)
The Galaxy S24 FE offers a premium experience with a 6.7-inch Dynamic AMOLED 2X display (1,900 nits) and IP68 durability. Powered by the Exynos 2400e, it handles gaming and multitasking efficiently. The camera system (50MP main + 8MP telephoto + 12MP ultrawide) excels in daylight and benefits from Galaxy AI enhancements. With 7 years of software updates (up to Android 21), it’s a future-proof choice. The 4,700mAh battery with 25W charging is decent but lags behind competitors in speed. Perfect for those valuing display quality and long-term support.
Price: ₹49,999 for 8GB RAM + 256GB storage
A photography powerhouse, the Vivo V40 Pro features ZEISS-tuned triple 50MP cameras (main, telephoto, ultrawide) and a 50MP front camera, delivering stunning portraits and low-light shots. Its 6.78-inch 1.5K AMOLED display with 4,500 nits brightness is vibrant, and the 5,500mAh battery with 80W FlashCharge ensures long-lasting power. The MediaTek Dimensity 9200+ chipset offers near-flagship performance. The IP68-rated design adds durability, though Funtouch OS 14 has some bloatware. Best for camera enthusiasts and style-conscious users.
Price: ₹46,999 for 16GB RAM + 512GB storage
Tailored for gamers, the iQOO 12 boasts a Snapdragon 8 Gen 3 chipset, a 6.78-inch 1.5K LTPO AMOLED display with 144Hz refresh rate, and a Q1 gaming chip for smooth performance. The 5,000mAh battery with 120W FlashCharge is perfect for quick top-ups. Its camera system (50MP main + 64MP periscope telephoto + 50MP ultrawide) excels in zoom and daylight photography. The IP64 rating and Funtouch OS 14 (with some bloatware) are minor drawbacks. A top pick for gaming and performance-focused users.
Price: ₹42,999 for 8GB RAM + 256GB storage
The Xiaomi 14 Civi is a compelling choice for Indian consumers seeking a stylish, camera-centric smartphone with flagship-level performance. It balances performance and aesthetics with a 6.55-inch Quad Curved AMOLED display (120Hz, 3,000 nits) and a sleek design. Powered by the Snapdragon 8s Gen 3, it handles gaming and multitasking effortlessly. The Leica-tuned camera system (50MP main + 50MP telephoto + 12MP ultrawide, dual 32MP front cameras) delivers excellent portraits and selfies. The 4,700mAh battery with 67W fast charging is solid, though it lacks an IP68 rating. Ideal for users seeking a premium compact phone with strong cameras.
These smartphones are among the best in the ₹40,000–₹50,000 range, offering a mix of flagship features and value for money tailored to Indian preferences. The table below provides a detailed side-by-side comparison of all features and specifications - of these five smartphones, viz. OnePlus 13R (16GB/512GB), Samsung Galaxy S24 FE (8GB/256GB), Vivo V40 Pro (8GB/256GB), iQOO 12 (16GB/512GB), and Xiaomi 14 Civi (8GB/256GB).
Feature/Specification | OnePlus 13R | Samsung Galaxy S24 FE | Vivo V40 Pro | iQOO 12 | Xiaomi 14 Civi |
---|---|---|---|---|---|
Price (₹) | ₹47,998 | ₹49,999 | 49,999 | 49,999 | 42,999 |
Release Date | Jan 14, 2025 | Oct 3, 2024 | Aug 13, 2024 | Dec 12, 2023 | Jun 20, 2024 |
Weight | 206g | 213g | 192g | 203.7g (Alpha/Legend), 198.5g (Desert Red) | 179.3g |
Dimensions (mm) | 161.7 x 75.8 x 8.0 | 162.0 x 77.3 x 8.0 | 164.36 x 75.10 x 7.58 | 163.22 x 75.88 x 8.10–8.35 | 157.2 x 72.77 x 7.45–7.75 |
SIM | Dual Nano-SIM | Dual Nano-SIM or eSIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
OS | OxygenOS 15 (Android 15) | One UI 6.1 (Android 14) | Funtouch OS 14 (Android 14) | Funtouch OS 14 (Android 14) | HyperOS (Android 14) |
Software Updates | 4 OS upgrades, 6 yrs security | 7 OS upgrades, 7 yrs security | 3 OS upgrades, 4 yrs security | 3 OS upgrades, 4 yrs security | 3 OS upgrades, 4 yrs security |
Display Type | LTPO 4.1 AMOLED, HDR10+, Dolby Vision | Dynamic AMOLED 2X, HDR10+ | AMOLED, HDR10+ | LTPO AMOLED, HDR10+ | Quad Curved AMOLED, HDR10+, Dolby Vision |
Display Size | 6.78" | 6.7" | 6.78" | 6.78" | 6.55" |
Resolution | 1264 x 2780 (~450 ppi) | 1080 x 2340 (~385 ppi) | 1260 x 2800 (~452 ppi) | 1260 x 2800 (~452 ppi) | 1236 x 2750 (~460 ppi) |
Refresh Rate | 120Hz | 120Hz | 120Hz | 144Hz | 120Hz |
Brightness (Peak) | 4,500 nits | 1,900 nits | 4,500 nits | 3,000 nits | 3,000 nits |
Protection | Gorilla Glass 7i | Gorilla Glass Victus+ | Schott Xensation Alpha | Not specified | Gorilla Glass Victus 2 |
Chipset | Snapdragon 8 Gen 3 (4nm) | Exynos 2400e (4nm) | MediaTek Dimensity 9200+ (4nm) | Snapdragon 8 Gen 3 (4nm) | Snapdragons 8s Gen 3 (4nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz Cortex-A720 + 2x2.3 GHz Cortex-A520) | Deca-core (1x3.1 GHz Cortex-X4 + 2x2.9 GHz Cortex-A720 + 3x2.6 GHz Cortex-A720 + 4x1.95 GHz Cortex-A520) | Octa-core (1x3.35 GHz Cortex-X3 + 3x3.0 GHz Cortex-A715 + 4x2.0 GHz Cortex-A510) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz Cortex-A720 + 2x2.3 GHz Cortex-A520) | Octa-core (1x3.0 GHz Cortex-X4 + 4x2.8 GHz Cortex-A720 + 3x2.0 GHz Cortex-A520) |
GPU | Adreno 750 | Xclipse 940 | Immortalis-G715 MC11 | Adreno 750 | Adreno 735 |
RAM | 16GB LPDDR5X | 8GB LPDDR5X | 8GB LPDDR5X | 16GB LPDDR5X | 8GB LPDDR5X |
Storage | 512GB UFS 4.0 | 256GB UFS 3.1 | 256GB UFS 3.1 | 512GB UFS 4.0 | 256GB UFS 4.0 |
Virtual RAM | None | None | Up to 12GB | Up to 12GB | Up to 8GB |
Cooling System | Dual Cryo-velocity VC (9,925 mm²) | Not specified | Not specified | Vapor cooling (6,010 mm²) | Liquid cooling |
Rear Camera | 50MP (f/1.8, OIS, Sony LYT-700) + 50MP telephoto (f/2.0, 2x zoom) + 8MP ultrawide (f/2.2, 112°) | 50MP (f/1.8, OIS) + 8MP telephoto (f/2.4, 3x zoom) + 12MP ultrawide (f/2.2, 123°) | 50MP (f/1.88, OIS, Sony IMX921, ZEISS) + 50MP telephoto (f/1.85, 2x zoom, ZEISS) + 50MP ultrawide (f/2.0, 119°, ZEISS) | 50MP (f/1.69, OIS, OV50H) + 64MP periscope telephoto (f/2.6, 3x zoom) + 50MP ultrawide (f/2.0, 119°) | 50MP (f/1.63, OIS, Leica) + 50MP telephoto (f/2.0, 2x zoom, Leica) + 12MP ultrawide (f/2.2, 120°, Leica) |
Front Camera | 16MP (f/2.4) | 10MP (f/2.4) | 50MP (f/2.0, ZEISS) | 16MP (f/2.45) | Dual 32MP (f/2.0 main + f/2.4 ultrawide, Leica) |
Video Recording (Rear) | Up to 4K @ 60fps | Up to 8K @ 30fps, 4K @ 60fps | Up to 4K @ 60fps | Up to 8K @ 30fps, 4K @ 60fps | Up to 4K @ 60fps |
Video Recording (Front) | 1080p @ 30fps | 4K @ 60fps | 4K @ 30fps | 1080p @ 30fps | 4K @ 30fps |
Camera Features | Dual Exposure, Snapshot, Studio Portraits | Galaxy AI (Photo Assist, Generative Edit), Nightography | ZEISS Style Portraits, Aura Light, Multifocal Portrait | AI astrophotography, ZEISS-like tuning, Super Moon | Leica optics, Summilux lens, Master Portrait |
Battery Capacity | 6,000mAh | 4,700mAh | 5,500mAh | 5,000mAh | 4,700mAh |
Charging | 80W SUPERVOOC | 25W wired, 15W wireless | 80W FlashCharge | 120W FlashCharge | 67W Turbo Charge |
Battery Features | No wireless charging | Reverse wireless charging | BlueVolt silicon-carbon tech | No wireless charging | No wireless charging |
5G Bands (India) | 10 bands (n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78) | FDD N1/N2/N3/N5/N7/N8/N20/N28/N66, TDD N38/N40/N41/N77/N78 | 10 bands (n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78) | FDD N1/N3/N5/N8/N28, TDD N38/N40/N41/N77/N78 | 10 bands (n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78) |
Wi-Fi | Wi-Fi 7 | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 |
Bluetooth | v5.4 | v5.3 | v5.3 | v5.4 | v5.4 |
NFC | Yes | Yes | Yes | Yes | Yes |
USB | USB 2.0 (Type-C) | USB 3.2 Gen 1 (Type-C) | USB 2.0 (Type-C) | USB 2.0 (Type-C) | USB 2.0 (Type-C) |
IR Blaster | Yes | No | No | Yes | Yes |
GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS (L1+L5), GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
Speakers | Stereo | Stereo | Stereo | Symmetrical stereo | Stereo (Dolby Atmos) |
Audio Features | High-res audio | Dolby Atmos, high-res audio | High-res audio | Dolby Atmos, high-res audio | Dolby Atmos, high-res audio |
3.5mm Jack | No | No | No | No | No |
Fingerprint Sensor | In-display optical | In-display ultrasonic | In-display optical | In-display optical | In-display optical |
Other Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer, ambient light | Accelerometer, gyro, proximity, compass, color temperature, ambient light | Accelerometer, gyro, proximity, compass, ambient light, color temperature | Accelerometer, gyro, proximity, compass, ambient light |
IP Rating | IP65 | IP68 | IP68 | IP64 | None |
Materials | Gorilla Glass 7i front, glass back, metal frame | Gorilla Glass Victus+ front/back, aluminum frame | Schott Xensation Alpha front, glass back, polycarbonate frame | Glass front/back, aluminum frame | Gorilla Glass Victus 2 front, glass back, aluminum frame |
Colors (India) | Nebula Noir, Astral Trail | Blue, Graphite, Gray, Mint, Yellow | Ganges Blue, Titanium Grey | Alpha, Legend, Desert Red | Cruise Blue, Matcha Green, Shadow Black |
Software Features | AI Intelligent Search, Circle to Search, clean UI | Galaxy AI (Circle to Search, Live Translate, Note Assist), DeX | ZEISS Cinematic Video, Smart Aura Light, bloatware | Q1 gaming chip, Deep Defragmentation, bloatware | Leica imaging, AI Boost, some bloatware |
Accessories in Box | 80W charger, USB-C cable, case, SIM ejector, USB dongle | USB-C cable, SIM ejector | 80W charger, USB-C cable, case, SIM ejector | 120W charger, USB-C cable, case, SIM ejector | 67W charger, USB-C cable, case, SIM ejector |
Availability | OnePlus India, Amazon, Flipkart, offline stores | Samsung India, Amazon, Flipkart, offline stores | Vivo India, Amazon, Flipkart, offline stores | iQOO India, Amazon, Flipkart, offline stores | Xiaomi India, Amazon, Flipkart, offline stores |
All of these 4 phones offer compelling options tailored to diverse needs. You may narrow down your choice by weighing the features that are more suited for your own personal needs. Key factors to consider:
Pricing: Prices mentioned here are current market estimates or promotional offers as of April 2025. Check platforms like Amazon India, Flipkart, or official brand websites for latest prices and real-time discounts or offers (e.g., bank cashback, exchange bonuses). Visit local stores - they can offer good deals, if negotiated well.
Availability & Local support: All models are widely available online and offline (at Reliance Digital, Croma stores). Check that the brand you choose does have a local service center. Check with friends who have purchased your choice brand and how is the brand's service.
The OnePlus 13R is the best all-rounder, delivering flagship-grade performance with the Snapdragon 8 Gen 3, a massive 6,000mAh battery, and a clean OxygenOS experience, making it ideal for power users and gamers. The Samsung Galaxy S24 FE stands out for its premium Dynamic AMOLED 2X display, IP68 durability, and unmatched 7-year software updates, perfect for those prioritizing longevity and a refined Samsung ecosystem. The Vivo V40 Pro excels in photography with its ZEISS-tuned 50MP triple cameras, offering stunning portraits and low-light shots, alongside a sleek IP68-rated design, catering to camera enthusiasts and style-conscious users. For gaming enthusiasts, the iQOO 12 is a powerhouse with its Snapdragon 8 Gen 3, 144Hz AMOLED display, and 120W fast charging, ensuring lag-free performance and minimal downtime, though its Funtouch OS may include bloatware. The Xiaomi 14 Civi with its Leica camera system too is a good choice for photography enthusiasts.
Indian consumers should choose based on priorities: OnePlus 13R for performance and battery, Samsung for longevity and display, Vivo for photography, iQOO for gaming, and Xiaomi for style and affordability.
Happy shopping!
OnePlus 13R Full Technical Specification
Samsung Galaxy S24 FE Full Technical Specification
Vivo V40 Pro Full Technical Specification
How to move your Email accounts from one hosting provider to another without losing any mails?
How to resolve the issue of receiving same email message multiple times when using Outlook?
Self Referential Data Structure in C - create a singly linked list
Mosquito Demystified - interesting facts about mosquitoes
Elements of the C Language - Identifiers, Keywords, Data types and Data objects
How to pass Structure as a parameter to a function in C?
Rajeev Kumar is the primary author of How2Lab. He is a B.Tech. from IIT Kanpur with several years of experience in IT education and Software development. He has taught a wide spectrum of people including fresh young talents, students of premier engineering colleges & management institutes, and IT professionals.
Rajeev has founded Computer Solutions & Web Services Worldwide. He has hands-on experience of building variety of websites and business applications, that include - SaaS based erp & e-commerce systems, and cloud deployed operations management software for health-care, manufacturing and other industries.